Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1406 Falls Dr W 7 9 N/A $9,975,000 Unknown 129 days
225 Bowery Rd 6 8 N/A $6,997,000 Unknown 130 days
815 Ravenel Ridge Rd 6 6 N/A $5,995,000 Unknown 187 days
90 Fodderstack Rd 4 5 N/A $5,900,000 Unknown 68 days
2887 Tessentee Rd 7 9 7,814 $5,900,000 $755 273 days
1955 Dillard Rd 3 3 N/A $5,695,000 Unknown 41 days
33 Sanctuary Ridge Rd 5 6 N/A $4,795,000 Unknown 123 days
51 Bear Shadow Rdg 4 6 N/A $4,750,000 Unknown 11 days
1356 Blue Valley Rd 6 6 N/A $4,700,000 Unknown 47 days
224 Knob Hl 6 8 N/A $4,450,000 Unknown 120 days
1616 N 4th St 3 4 N/A $4,395,000 Unknown 290 days
540 Chestnut St 5 4 N/A $3,895,000 Unknown 45 days
Lot 2 Sanctuary Ridge 3 5 N/A $3,850,000 Unknown 853 days
120 Ravenel Pt 4 5 N/A $3,600,000 Unknown 76 days
54 Pine Pt 4 5 N/A $3,400,000 Unknown 64 days
472 Chestnut St 4 5 N/A $3,300,000 Unknown 69 days
42 High Gate Dr 4 5 N/A $3,100,000 Unknown 151 days
1292 Leonard Rd 3 5 N/A $2,999,000 Unknown 312 days
70 Lake Villas Way 3 3 N/A $2,995,000 Unknown 68 days
85 & Rd 5 5 N/A $2,950,000 Unknown 47 days
1241 King Gap Rd 4 6 N/A $2,900,000 Unknown 67 days
299 Oak St Unit 7 4 6 N/A $2,700,000 Unknown 349 days
504 Birchwood Dr Unit B-2 3 4 N/A $2,695,000 Unknown 305 days
502 Birchwood Dr Unit B-1 3 4 N/A $2,695,000 Unknown 305 days
299 Oak St Unit 6 3 4 N/A $2,600,000 Unknown 349 days
Average: 3.1 3.4 2,513 $1,338,931 $253 125 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 8 Sanctuary 4 5 N/A $3,810,000 Unknown 470 days
188 Norton Ridge Rd 4 5 N/A $3,350,000 Unknown 45 days
152 Fairway Cottage Ln 4 4 N/A $2,850,000 Unknown 243 days
152 S Fairway Cottage Ln 3 4 N/A $2,850,000 Unknown 243 days
299 Oak St Unit 8 4 6 N/A $2,700,000 Unknown 349 days
299 Oak St Unit 5 3 4 N/A $2,600,000 Unknown 345 days
299 Oak St Unit 2 3 4 N/A $2,600,000 Unknown 349 days
299 Oak St Unit 1 3 4 N/A $2,600,000 Unknown 354 days
180 Hemlock Cir 3 4 N/A $2,390,000 Unknown 66 days
845 Whiteside Mountain Rd 3 3 N/A $1,550,000 Unknown 30 days
371 Dixon Dr 3 3 N/A $1,445,000 Unknown 275 days
464 Franklin Road 3 3 1,468 $1,300,000 $885 174 days
464 Franklin Rd 3 3 N/A $1,300,000 Unknown 174 days
149 Woodland Hill Dr 3 3 N/A $1,295,000 Unknown 302 days
599 Red Oak Rd 3 4 N/A $850,000 Unknown 343 days
19-B Whiteside Mountain Rd 2 2 N/A $795,000 Unknown 143 days
589 Millbrook Cv 3 3 N/A $749,000 Unknown 29 days
322 Fulcher Smt 3 3 3,162 $729,900 $230 11 days
291 Stoneybrook Ln 3 3 N/A $599,900 Unknown 56 days
134 Sunburst Dr 3 3 N/A $549,500 Unknown 30 days
418 Heatherstone Dr 3 2 N/A $547,000 Unknown 50 days
90 Wilds Cove Rd 3 3 2,205 $525,000 $238 202 days
614 Waterfall Dr 2 2 N/A $439,000 Unknown 25 days
283 Tallent Cove Rd 3 2 N/A $419,000 Unknown 71 days
86 Fairway Dr 3 2 N/A $415,000 Unknown 76 days
Average: 2.8 2.9 2,086 $1,057,828 $374 140 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
267 Satulah Rd 4 6 N/A $6,850,000 $6,425,000 Unknown 315 days 3/17/26
135 Sanctuary Ridge Rd 3 5 N/A $3,850,000 $3,935,000 Unknown 743 days 4/22/26
250 N Big Bear Pen Rd 4 4 N/A $3,395,000 $3,000,000 Unknown 70 days 5/7/26
250 N Big Bear Road 4 4 4,947 $3,395,000 $3,000,000 $606 186 days 5/7/26
1135 Big Bear Pen Rd 4 4 N/A $2,700,000 $2,570,000 Unknown 117 days 6/30/26
15 Bonnevista Rd 4 5 N/A $2,400,000 $2,275,000 Unknown 96 days 5/15/26
53 Naiad Ter 4 5 N/A $2,250,000 $2,000,000 Unknown 197 days 3/3/26
451 Crescent Trl 3 3 1,834 $1,775,000 $1,600,000 $872 160 days 7/14/26
451 Crescent Trail 3 3 2,723 $1,775,000 $1,600,000 $587 160 days 7/14/26
174 Garnet Rock Trail 3 3 1,946 $1,950,000 $1,550,000 $796 67 days 6/9/26
174 Garnet Rock Trl 3 3 N/A $1,950,000 $1,550,000 Unknown 67 days 6/9/26
174 Garnet Rock Trl 3 3 N/A $1,950,000 $1,550,000 Unknown 67 days 6/9/26
806 N 4th St 3 2 N/A $1,350,000 $1,400,000 Unknown 31 days 8/7/26
2741 Magnolia Dr 3 3 N/A $1,495,000 $1,350,000 Unknown 61 days 2/27/26
462 Birchwood Dr Unit 12C 3 3 N/A $1,295,000 $1,275,000 Unknown 66 days 6/2/26
468 Birchwood Dr Unit 12D 3 3 N/A $1,350,000 $1,275,000 Unknown 69 days 6/2/26
48 Bearfoot Ln 3 4 N/A $1,330,000 $1,270,000 Unknown 74 days 7/21/26
197 Mountain Whispers Dr 3 5 N/A $1,339,000 $1,250,000 Unknown 163 days 7/22/26
2210 Mountain Grove Rd 4 2 3,255 $1,149,000 $1,120,000 $344 63 days 6/18/26
4 Woodland Ln 2 2 N/A $1,225,000 $1,100,000 Unknown 157 days 7/23/26
973 Highgate Rd 5 5 N/A $1,395,000 $1,078,825 Unknown 278 days 6/16/26
102 Bartram Cove Ln 3 4 N/A $1,100,000 $985,000 Unknown 88 days 6/15/26
301 Cardinal Ridge Dr 3 4 N/A $995,000 $946,500 Unknown 52 days 3/27/26
301 Cardinal Ridge Dr 3 4 N/A $995,000 $946,500 Unknown 149 days 3/27/26
37 Jones Knob Rd 3 3 2,900 $1,150,000 $915,000 $315 179 days 7/31/26
Average: 2.7 2.6 1,999 $707,241 $663,125 $280 112 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”