Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
692 Lost Trl 3 4 N/A $3,900,000 Unknown 143 days
56 Rusty Rdg 2 3 N/A $1,799,900 Unknown 139 days
1283 Leafstone Cir 1 3 N/A $1,750,000 Unknown 324 days
284 Cutting Edge Dr 3 3 N/A $1,700,000 Unknown 227 days
832 Dunloggin Rd 3 4 N/A $999,999 Unknown 57 days
261 Rockface Trl 2 2 N/A $999,000 Unknown 97 days
291 Incline Dr 2 4 2,432 $950,000 $390 19 days
125 Harris Cir 2 2 N/A $625,000 Unknown 90 days
3548 Dicks Creek Rd 3 2 N/A $599,000 Unknown 150 days
No address 3 2 1,810 $555,000 $306 259 days
226 Signal Rdg 3 3 N/A $509,000 Unknown 12 days
12 Chigger Rdg 2 3 1,900 $505,000 $265 155 days
280 Big Boulder Trl 2 3 N/A $490,000 Unknown 150 days
1026 High Top Mountain Rd 3 2 N/A $489,000 Unknown 49 days
210 Triple Fork Rd 3 3 N/A $480,000 Unknown 172 days
182 Loose Wire Way 3 2 N/A $465,000 Unknown 23 days
254 Ivory Ln 3 2 N/A $450,000 Unknown 6 days
35 Osceola Trl 3 2 1,686 $439,000 $260 39 days
460 Speedwell Acres Rd 3 3 1,780 $420,000 $235 7 days
79 Slumber Ln 2 3 N/A $410,000 Unknown 470 days
201 Woodhaven Ests 3 2 N/A $385,000 Unknown 148 days
88 Vistawilla Dr 2 2 N/A $374,999 Unknown 110 days
81 Otter Ridge Rd 3 3 N/A $374,000 Unknown 129 days
426 Speedwell Acres 3 2 N/A $359,900 Unknown 43 days
2786 Blanton Br 3 2 N/A $342,900 Unknown 83 days
Average: 2.5 2.4 1,589 $695,935 $285 123 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
264 Westridge Rd 3 2 1,430 $445,000 $311 40 days
Average: 3.0 2.0 1,430 $445,000 $311 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
369 Jade Rd 2 2 N/A $369,000 $368,000 Unknown 50 days 6/12/26
471 Claude Cook Rd 3 1 1,137 $359,000 $340,000 $299 106 days 2/24/26
223 Little Cove Rd 2 1 1,000 $234,750 $242,000 $242 50 days 6/30/26
468 Hosta Dr 2 1 684 $240,000 $229,000 $334 47 days 4/27/26
6175 Skyland Dr 2 1 N/A $199,000 $197,500 Unknown 157 days 5/15/26
308 Searcy Mountain Rd 2 1 N/A $139,000 $160,000 Unknown 38 days 4/27/26
Average: 2.2 1.2 940 $256,791 $256,083 $291 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”