Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2531 Little River Road 9 12 9,452 $5,900,000 $624 125 days
26 Bonnies Cove Trail 3 5 5,064 $5,250,000 $1,036 445 days
959 & 957 Dave Whitaker Road 3 4 2,954 $4,900,000 $1,658 82 days
182 N Mills River Road N/A N/A N/A $4,500,000 Unknown 665 days
93 N Snow Ridge Drive 5 6 6,646 $4,495,000 $676 57 days
504 Hagen Drive 3 4 4,917 $3,895,000 $792 34 days
1000 Mcfarlane Way 3 5 7,357 $3,750,000 $509 117 days
639 Byers Cove Road 3 5 6,297 $2,995,000 $475 316 days
233 Tanglewood Lane 3 5 4,520 $2,800,000 $619 46 days
10 Old Turnpike Road 3 5 2,740 $2,750,000 $1,003 40 days
1333 Solomon Circle 4 5 4,204 $2,495,000 $593 34 days
0000 Panther Mountain Road Unit #18 3 4 2,941 $2,468,400 $839 18 days
1072 Corsica Lane 4 4 4,543 $2,450,000 $539 96 days
71 Happy Valley Drive 3 3 1,953 $2,400,000 $1,228 302 days
227 Pisgah Ridge Trail 5 5 3,502 $2,325,000 $663 20 days
2511 Kanuga Road 6 6 4,092 $2,300,000 $562 5 days
59 W Bradford Hill Road 4 4 4,070 $2,225,000 $546 494 days
Lot 35 East Garden Trail 3 4 2,490 $2,151,150 $863 165 days
300 White Pine Drive 3 5 5,248 $1,999,900 $381 102 days
132 Pinnacle Peak Lane 4 7 6,153 $1,890,000 $307 43 days
247 Coachman Drive 4 4 3,812 $1,850,000 $485 151 days
161 Chattooga Run 4 5 4,368 $1,825,000 $417 80 days
14 Walnut Drive 3 6 7,658 $1,825,000 $238 102 days
660 Pleasant Grove Road 3 3 5,277 $1,800,000 $341 18 days
163 Stonefly Drive 4 4 3,857 $1,775,000 $460 46 days
Average: 3.1 2.8 2,339 $737,536 $303 151 days
Viewing 1 - 25 of 458
Viewing 1 - 25 of 458
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
390 Shipman Parkway 3 3 2,812 $1,275,000 $453 90 days
480 Daniel Circle Drive 3 3 3,581 $1,275,000 $356 114 days
525 Byers Cove Road 4 4 3,013 $1,075,000 $356 32 days
25 E Williams Meadow Court 5 3 3,530 $945,000 $267 32 days
330 Dawnbrook Drive 3 3 3,033 $895,000 $295 153 days
96 Crystal Lake Drive 3 3 2,168 $850,000 $392 81 days
19 Thornapple Drive 3 4 3,065 $799,000 $260 34 days
1820 Riverview Court 5 3 2,903 $674,900 $232 62 days
62 Maple Knoll Drive 3 2 1,890 $620,000 $328 873 days
15 Carriage Court 3 3 2,928 $559,000 $190 41 days
220 Bradshaw Avenue 3 2 1,107 $490,000 $442 39 days
333 Charlestown Drive 3 2 1,647 $455,000 $276 155 days
1064 Maplewood Court 3 3 2,088 $435,000 $208 11 days
237 Charlestown Drive 2 2 1,632 $429,000 $262 62 days
155 Golden Aster Drive 2 2 1,399 $429,000 $306 1019 days
206 Golden Aster Drive 2 2 1,381 $419,000 $303 1076 days
208 Golden Aster Drive 2 2 1,381 $419,000 $303 1076 days
231 Golden Aster Drive 2 2 1,399 $419,000 $299 1076 days
51 Bellflower Lane 2 2 1,381 $419,000 $303 1076 days
269 Golden Aster Drive 2 2 1,399 $389,000 $278 1272 days
259 Golden Aster Drive Unit #B-1 2 2 1,399 $389,000 $278 1272 days
91 Golden Aster Drive Unit #B-1 2 2 1,381 $389,000 $281 1272 days
239 Golden Aster Drive 2 2 1,381 $389,000 $281 1272 days
67 Golden Aster Drive 2 2 1,399 $379,000 $270 1308 days
1207 Willow Road 2 1 1,170 $374,900 $320 22 days
Average: 2.6 2.3 1,855 $526,991 $280 562 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
193 Duncan Creek Road 4 4 3,290 $2,250,000 $2,100,000 $638 251 days 4/23/26
242 Sunridge Avenue Unit #18 3 3 3,041 $1,395,000 $1,700,000 $559 245 days 6/26/26
16 School House Road 4 4 4,057 $1,595,000 $1,555,000 $383 85 days 6/2/26
16 Pisgah Ridge Trail 4 5 6,179 $1,599,000 $1,550,000 $250 100 days 7/29/26
122 Founders Drive 3 5 4,081 $1,500,000 $1,500,000 $367 93 days 7/31/26
149 Thrashing Rock Drive 4 6 4,490 $1,675,000 $1,500,000 $334 404 days 5/8/26
5481 Greenville Highway 3 3 4,145 $1,695,000 $1,500,000 $361 636 days 7/23/26
100 Falls Summit Road 4 3 3,931 $1,495,000 $1,460,000 $371 45 days 6/22/26
209 Pineholt Lane 4 5 4,751 $1,650,000 $1,450,000 $305 45 days 7/16/26
246 Sweetwater Road 5 4 4,835 $1,450,000 $1,450,000 $299 63 days 5/6/26
101 Beckwood Court 3 7 5,178 $1,495,000 $1,350,000 $260 73 days 3/20/26
132 Sunridge Avenue 3 4 2,934 $1,345,000 $1,345,000 $458 226 days 5/29/26
333 W Lake Avenue 32 N/A 15,408 $2,700,000 $1,317,500 $85 204 days 5/14/26
400 Samuel Drive 3 3 3,555 $1,295,500 $1,300,000 $365 73 days 7/27/26
390 Dancing Bear Drive 4 3 2,880 $1,350,000 $1,290,000 $447 146 days 2/26/26
765 Higher Path 3 4 3,720 $1,390,000 $1,280,000 $344 105 days 3/20/26
161 Linda Ann Drive 4 4 2,944 $1,300,000 $1,250,000 $424 26 days 5/21/26
100 Bradford Farm Road 4 4 4,250 $1,248,000 $1,240,000 $291 48 days 4/27/26
719 Overlook Drive 3 5 3,154 $1,375,000 $1,230,000 $389 91 days 6/8/26
229 Greenleaf Drive 4 6 4,134 $1,245,000 $1,227,000 $296 65 days 4/10/26
465 Daniel Circle Drive 3 3 3,709 $1,239,900 $1,200,000 $323 170 days 3/27/26
46 Beale Court 4 5 4,145 $1,200,000 $1,200,000 $289 237 days 4/30/26
90 Drummond Circle 4 3 2,935 $1,150,000 $1,150,000 $391 38 days 5/22/26
622 Oleta Road 3 3 3,042 $1,200,000 $1,150,000 $378 48 days 5/11/26
184 Mavrick Drive 3 3 2,818 $1,250,000 $1,125,000 $399 115 days 4/2/26
Average: 3.1 2.6 2,096 $558,953 $539,344 $261 113 days
Viewing 1 - 25 of 438
Viewing 1 - 25 of 438

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”