Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Bonnies Cove Trail 3 5 5,064 $5,250,000 $1,036 445 days
959 & 957 Dave Whitaker Road 3 4 2,954 $4,900,000 $1,658 82 days
93 N Snow Ridge Drive 5 6 6,646 $4,495,000 $676 57 days
504 Hagen Drive 3 4 4,917 $3,895,000 $792 34 days
31 Bear Tree Court 4 6 6,622 $3,550,000 $536 64 days
10 Kalimar Heights 5 6 5,800 $3,500,000 $603 103 days
639 Byers Cove Road 3 5 6,297 $2,995,000 $475 316 days
527 Falkirk Way 4 5 4,892 $2,799,000 $572 131 days
99 Little Cherokee Ridge 4 6 4,803 $2,550,000 $530 89 days
236 Summerset Drive 3 4 4,324 $2,499,000 $577 71 days
0000 Panther Mountain Road Unit #18 3 4 2,941 $2,468,400 $839 18 days
227 Pisgah Ridge Trail 5 5 3,502 $2,325,000 $663 20 days
89 N Snow Ridge Drive 3 4 3,313 $2,285,000 $689 116 days
59 W Bradford Hill Road 4 4 4,070 $2,225,000 $546 494 days
300 White Pine Drive 3 5 5,248 $1,999,900 $381 102 days
326 Golden Valley Drive 3 6 2,574 $1,900,000 $738 20 days
132 Pinnacle Peak Lane 4 7 6,153 $1,890,000 $307 43 days
133 Falls Summit Road 3 4 4,045 $1,849,000 $457 139 days
106 Farwood Court 5 7 6,627 $1,847,500 $278 115 days
161 Chattooga Run 4 5 4,368 $1,825,000 $417 80 days
257 Bear Landing Drive 4 6 3,652 $1,795,000 $491 60 days
241 Tower Circle 4 5 3,811 $1,750,000 $459 172 days
58 Blackgum Court 3 5 3,468 $1,699,900 $490 40 days
103 Old Saluda Drive Unit #3A/3B 5 6 3,985 $1,695,000 $425 33 days
301 Winding Meadows Drive 3 4 5,352 $1,695,000 $316 87 days
Average: 3.1 3.1 2,585 $823,121 $305 165 days
Viewing 1 - 25 of 374
Viewing 1 - 25 of 374
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 7th W Avenue Unit #422 2 3 1,390 $1,699,000 $1,222 592 days
582 Daniel Circle Drive 3 4 3,901 $1,369,000 $350 46 days
390 Shipman Parkway 3 3 2,812 $1,275,000 $453 90 days
480 Daniel Circle Drive 3 3 3,581 $1,275,000 $356 114 days
171 Old Hillside Lane 3 4 3,592 $1,190,000 $331 148 days
525 Byers Cove Road 4 4 3,013 $1,075,000 $356 32 days
25 E Williams Meadow Court 5 3 3,530 $945,000 $267 32 days
330 Dawnbrook Drive 3 3 3,033 $895,000 $295 153 days
96 Crystal Lake Drive 3 3 2,168 $850,000 $392 81 days
19 Thornapple Drive 3 4 3,065 $799,000 $260 34 days
1820 Riverview Court 5 3 2,903 $674,900 $232 62 days
82 Summit Circle 3 3 2,426 $659,000 $271 33 days
1705 Hummingbird Lane 3 2 2,057 $614,900 $298 35 days
168 Overlook Drive 3 2 2,058 $580,000 $281 39 days
237 Charlestown Drive 2 2 1,632 $429,000 $262 62 days
155 Golden Aster Drive 2 2 1,399 $429,000 $306 1019 days
206 Golden Aster Drive 2 2 1,381 $419,000 $303 1076 days
208 Golden Aster Drive 2 2 1,381 $419,000 $303 1076 days
231 Golden Aster Drive 2 2 1,399 $419,000 $299 1076 days
51 Bellflower Lane 2 2 1,381 $419,000 $303 1076 days
269 Golden Aster Drive 2 2 1,399 $389,000 $278 1272 days
259 Golden Aster Drive Unit #B-1 2 2 1,399 $389,000 $278 1272 days
91 Golden Aster Drive Unit #B-1 2 2 1,381 $389,000 $281 1272 days
239 Golden Aster Drive 2 2 1,381 $389,000 $281 1272 days
67 Golden Aster Drive 2 2 1,399 $379,000 $270 1308 days
Average: 2.6 2.5 2,068 $671,826 $327 620 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
193 Duncan Creek Road 4 4 3,290 $2,250,000 $2,100,000 $638 251 days 4/23/26
305 Piney Knoll Lane 4 5 5,075 $1,899,900 $1,867,323 $367 34 days 7/8/26
145 Chattooga Run 4 4 3,253 $1,599,000 $1,559,000 $479 63 days 5/29/26
16 School House Road 4 4 4,057 $1,595,000 $1,555,000 $383 85 days 6/2/26
16 Pisgah Ridge Trail 4 5 6,179 $1,599,000 $1,550,000 $250 100 days 7/29/26
122 Founders Drive 3 5 4,081 $1,500,000 $1,500,000 $367 93 days 7/31/26
149 Thrashing Rock Drive 4 6 4,490 $1,675,000 $1,500,000 $334 404 days 5/8/26
209 Pineholt Lane 4 5 4,751 $1,650,000 $1,450,000 $305 45 days 7/16/26
159 Alta Circle 3 4 4,281 $1,575,000 $1,400,000 $327 320 days 8/4/26
163 Northern Lights Lane 5 7 6,129 $1,495,000 $1,375,000 $224 112 days 7/8/26
744 Daniel Circle Drive 3 3 3,641 $1,369,000 $1,369,000 $375 33 days 4/7/26
720 Overlook Drive 3 4 4,560 $1,500,000 $1,350,000 $296 73 days 6/19/26
101 Beckwood Court 3 7 5,178 $1,495,000 $1,350,000 $260 73 days 3/20/26
132 Sunridge Avenue 3 4 2,934 $1,345,000 $1,345,000 $458 226 days 5/29/26
400 Samuel Drive 3 3 3,555 $1,295,500 $1,300,000 $365 73 days 7/27/26
275 Daniel Circle Drive 3 3 3,694 $1,369,000 $1,300,000 $351 74 days 5/29/26
332 Summerset Drive 3 3 3,178 $1,299,999 $1,299,999 $409 62 days 7/15/26
390 Dancing Bear Drive 4 3 2,880 $1,350,000 $1,290,000 $447 146 days 2/26/26
765 Higher Path 3 4 3,720 $1,390,000 $1,280,000 $344 105 days 3/20/26
172 Pisgah Forest Trail 3 4 3,477 $1,400,000 $1,275,000 $366 146 days 3/30/26
161 Linda Ann Drive 4 4 2,944 $1,300,000 $1,250,000 $424 26 days 5/21/26
100 Bradford Farm Road 4 4 4,250 $1,248,000 $1,240,000 $291 48 days 4/27/26
719 Overlook Drive 3 5 3,154 $1,375,000 $1,230,000 $389 91 days 6/8/26
229 Greenleaf Drive 4 6 4,134 $1,245,000 $1,227,000 $296 65 days 4/10/26
161 Birchwood Drive 3 3 3,463 $1,400,000 $1,200,000 $346 120 days 8/11/26
Average: 3.1 2.7 2,208 $608,440 $591,741 $265 108 days
Viewing 1 - 25 of 355
Viewing 1 - 25 of 355

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”