Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Golden Aster Drive 2 2 1,381 $449,000 $325 1019 days
195 Golden Aster Drive 2 2 1,381 $449,000 $325 1076 days
189 Golden Aster Drive 2 2 1,381 $429,000 $310 1019 days
169 Golden Aster Drive 2 2 1,381 $429,000 $310 1020 days
173 Golden Aster Drive 2 2 1,381 $429,000 $310 1020 days
49 Bellflower Lane 2 2 1,381 $429,000 $310 1076 days
15 Bellflower Lane 2 2 1,381 $429,000 $310 1271 days
13 Bellflower Lane 2 2 1,381 $429,000 $310 1271 days
241 Golden Aster Drive Unit #B-1 2 2 1,381 $429,000 $310 1272 days
285 Golden Aster Drive 2 2 1,381 $429,000 $310 1308 days
283 Golden Aster Drive 2 2 1,381 $429,000 $310 1308 days
197 Golden Aster Drive 2 2 1,381 $419,000 $303 435 days
276 Golden Aster Drive 2 2 1,381 $419,000 $303 798 days
272 Golden Aster Drive Unit #B-1 2 2 1,381 $419,000 $303 1271 days
270 Golden Aster Drive Unit #B-1 2 2 1,381 $419,000 $303 1271 days
59 Golden Aster Drive 2 2 1,399 $419,000 $299 1310 days
307 Golden Aster Drive 2 2 1,381 $405,000 $293 1309 days
31 Golden Aster Drive 2 2 1,381 $395,000 $286 1313 days
49 Golden Aster Drive 2 2 1,399 $359,000 $256 1310 days
Average: 2.0 2.0 1,382 $421,736 $305 1142 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Golden Aster Drive 2 2 1,399 $429,000 $306 1019 days
206 Golden Aster Drive 2 2 1,381 $419,000 $303 1076 days
208 Golden Aster Drive 2 2 1,381 $419,000 $303 1076 days
231 Golden Aster Drive 2 2 1,399 $419,000 $299 1076 days
51 Bellflower Lane 2 2 1,381 $419,000 $303 1076 days
269 Golden Aster Drive 2 2 1,399 $389,000 $278 1272 days
259 Golden Aster Drive Unit #B-1 2 2 1,399 $389,000 $278 1272 days
239 Golden Aster Drive 2 2 1,381 $389,000 $281 1272 days
67 Golden Aster Drive 2 2 1,399 $379,000 $270 1308 days
305 Golden Aster Drive 2 2 1,381 $369,000 $267 1309 days
33 Golden Aster Drive 2 2 1,381 $369,000 $267 1310 days
311 Golden Aster Drive 2 2 1,399 $359,000 $256 1313 days
313 Golden Aster Drive 2 2 1,399 $359,000 $256 1313 days
Average: 2.0 2.0 1,390 $392,846 $282 1208 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”