Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2531 Little River Road 9 12 9,452 $5,900,000 $624 125 days
150 Rainbow View Drive 4 7 7,507 $3,950,000 $526 19 days
10 Kalimar Heights 5 6 5,800 $3,500,000 $603 103 days
365 Sherwood S Drive 5 6 7,031 $2,995,000 $425 133 days
233 Tanglewood Lane 3 5 4,520 $2,800,000 $619 46 days
527 Falkirk Way 4 5 4,892 $2,799,000 $572 131 days
99 Little Cherokee Ridge 4 6 4,803 $2,550,000 $530 89 days
1333 Solomon Circle 4 5 4,204 $2,495,000 $593 34 days
71 Happy Valley Drive 3 3 1,953 $2,400,000 $1,228 302 days
2511 Kanuga Road 6 6 4,092 $2,300,000 $562 5 days
89 N Snow Ridge Drive 3 4 3,313 $2,285,000 $689 116 days
59 W Bradford Hill Road 4 4 4,070 $2,225,000 $546 494 days
300 White Pine Drive 3 5 5,248 $1,999,900 $381 102 days
29 Delta Drive 3 1 1,156 $1,900,000 $1,643 491 days
14 Walnut Drive 3 6 7,658 $1,825,000 $238 102 days
660 Pleasant Grove Road 3 3 5,277 $1,800,000 $341 18 days
58 Blackgum Court 3 5 3,468 $1,699,900 $490 40 days
TBD Cedar Leaf Lane 4 5 3,967 $1,699,000 $428 195 days
671 Mills River Way 4 5 4,568 $1,690,000 $369 100 days
813 Rickel Drive 4 7 6,047 $1,650,000 $272 88 days
80 Maple Grove Court 4 4 5,178 $1,625,000 $313 8 days
Red Fox Lane Unit #17 4 4 3,137 $1,600,000 $510 35 days
Red Fox Lane Unit #18 4 4 3,137 $1,600,000 $510 35 days
225 Coachman Drive 4 4 3,318 $1,600,000 $482 83 days
300 Banner Farm Road 2 1 1,344 $1,600,000 $1,190 118 days
Average: 3.1 2.9 2,452 $732,789 $294 157 days
Viewing 1 - 25 of 357
Viewing 1 - 25 of 357
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
582 Daniel Circle Drive 3 4 3,901 $1,369,000 $350 46 days
480 Daniel Circle Drive 3 3 3,581 $1,275,000 $356 114 days
25 E Williams Meadow Court 5 3 3,530 $945,000 $267 32 days
145 Hickory Tree Lane 3 3 2,030 $850,000 $418 68 days
19 Thornapple Drive 3 4 3,065 $799,000 $260 34 days
1820 Riverview Court 5 3 2,903 $674,900 $232 62 days
62 Maple Knoll Drive 3 2 1,890 $620,000 $328 873 days
1705 Hummingbird Lane 3 2 2,057 $614,900 $298 35 days
220 Bradshaw Avenue 3 2 1,107 $490,000 $442 39 days
333 Charlestown Drive 3 2 1,647 $455,000 $276 155 days
1064 Maplewood Court 3 3 2,088 $435,000 $208 11 days
206 Golden Aster Drive 2 2 1,381 $419,000 $303 1076 days
208 Golden Aster Drive 2 2 1,381 $419,000 $303 1076 days
231 Golden Aster Drive 2 2 1,399 $419,000 $299 1076 days
51 Bellflower Lane 2 2 1,381 $419,000 $303 1076 days
269 Golden Aster Drive 2 2 1,399 $389,000 $278 1272 days
259 Golden Aster Drive Unit #B-1 2 2 1,399 $389,000 $278 1272 days
91 Golden Aster Drive Unit #B-1 2 2 1,381 $389,000 $281 1272 days
239 Golden Aster Drive 2 2 1,381 $389,000 $281 1272 days
67 Golden Aster Drive 2 2 1,399 $379,000 $270 1308 days
216 Paradise Road 3 2 1,228 $375,000 $305 92 days
305 Golden Aster Drive 2 2 1,381 $369,000 $267 1309 days
1405 Deermouse Way 2 2 1,237 $286,000 $231 29 days
Average: 2.7 2.4 1,919 $572,556 $297 592 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1411 Cabin Creek Road 8 7 7,036 $4,500,000 $4,190,000 $595 259 days 5/11/26
193 Duncan Creek Road 4 4 3,290 $2,250,000 $2,100,000 $638 251 days 4/23/26
16 School House Road 4 4 4,057 $1,595,000 $1,555,000 $383 85 days 6/2/26
149 Thrashing Rock Drive 4 6 4,490 $1,675,000 $1,500,000 $334 404 days 5/8/26
5481 Greenville Highway 3 3 4,145 $1,695,000 $1,500,000 $361 636 days 7/23/26
100 Falls Summit Road 4 3 3,931 $1,495,000 $1,460,000 $371 45 days 6/22/26
246 Sweetwater Road 5 4 4,835 $1,450,000 $1,450,000 $299 63 days 5/6/26
163 Northern Lights Lane 5 7 6,129 $1,495,000 $1,375,000 $224 112 days 7/8/26
720 Overlook Drive 3 4 4,560 $1,500,000 $1,350,000 $296 73 days 6/19/26
400 Samuel Drive 3 3 3,555 $1,295,500 $1,300,000 $365 73 days 7/27/26
275 Daniel Circle Drive 3 3 3,694 $1,369,000 $1,300,000 $351 74 days 5/29/26
332 Summerset Drive 3 3 3,178 $1,299,999 $1,299,999 $409 62 days 7/15/26
100 Bradford Farm Road 4 4 4,250 $1,248,000 $1,240,000 $291 48 days 4/27/26
465 Daniel Circle Drive 3 3 3,709 $1,239,900 $1,200,000 $323 170 days 3/27/26
255 Dalhousie Court 3 2 2,651 $1,150,000 $1,150,000 $433 34 days 5/13/26
190 Mistletoe Trail 3 6 6,281 $1,295,000 $1,150,000 $183 51 days 2/27/26
363 Samuel Drive 3 3 3,074 $1,139,000 $1,139,000 $370 34 days 6/29/26
184 Mavrick Drive 3 3 2,818 $1,250,000 $1,125,000 $399 115 days 4/2/26
200 Granite Bridge Court 3 3 2,313 $1,175,000 $1,100,000 $475 43 days 6/3/26
160 Fairway Falls Road 6 5 5,212 $1,175,000 $1,100,000 $211 42 days 4/24/26
751 New Sprout Lane 3 2 2,250 $1,225,000 $1,100,000 $488 84 days 5/21/26
383 Ridgeview Hill Drive 3 3 3,621 $1,150,000 $1,075,000 $296 33 days 2/18/26
250 Judson Ridge Road 3 5 3,535 $1,095,000 $1,050,000 $297 134 days 4/6/26
1104 High Vista Drive 3 5 4,851 $1,150,000 $1,031,150 $212 238 days 3/27/26
126 Stonebridge Drive 3 4 3,404 $995,000 $984,600 $289 61 days 6/30/26
Average: 3.0 2.6 2,179 $582,157 $560,118 $260 112 days
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”