Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Summit Road 5 5 3,492 $1,950,000 $558 125 days
61 Scroops Drive 3 4 4,577 $1,750,000 $382 38 days
314 Woodland Drive 4 5 5,134 $1,075,000 $209 90 days
126 Wildflower Cove Drive 3 3 2,226 $749,000 $336 165 days
127 Woodburn Drive 3 3 2,323 $610,000 $262 49 days
290 Patton Hill Road 2 2 2,016 $594,500 $294 137 days
122 Scenic View Drive 3 2 1,489 $350,000 $235 13 days
215 Varden Place 3 2 1,288 $347,500 $269 37 days
6 John Hazel Drive 3 2 1,848 $265,000 $143 68 days
Average: 3.2 3.1 2,710 $854,555 $299 81 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Old Patton Hill Road 3 2 2,204 $592,500 $570,000 $258 341 days 4/7/26
157 Shady Rock Lane 3 2 1,961 $449,000 $450,000 $229 0 days 7/18/26
1 Alpine Way 4 3 1,989 $438,000 $438,000 $220 73 days 6/8/26
1115 Bee Tree Road 3 2 2,923 $440,000 $432,000 $147 125 days 3/17/26
304 Golden Aster Road 3 4 1,950 $315,000 $305,000 $156 307 days 7/28/26
33 Goose Creek Road 3 2 1,404 $280,000 $248,000 $176 554 days 2/27/26
Average: 3.2 2.5 2,071 $419,083 $407,166 $198 233 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”