Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
519 Eagle Dr 3 4 N/A $4,595,000 Unknown 104 days
683 Winding Creek Rd 4 4 N/A $3,500,000 Unknown 9 days
87 Tiger Paw Ln 4 6 N/A $3,500,000 Unknown 51 days
56 The Rapids Rd 4 6 N/A $2,499,000 Unknown 47 days
240 Round Hill Rd 5 6 N/A $1,699,000 Unknown 85 days
2133 W Christy Trl Unit 1 3 6 N/A $1,350,000 Unknown 44 days
131 Club Dr 3 4 N/A $1,274,000 Unknown 175 days
277 Kestrel Ct 5 7 N/A $1,200,000 Unknown 134 days
33/57 W Village Way 4 7 N/A $899,000 Unknown 19 days
74 Hampton Glen Ln Unit D 2 3 N/A $825,000 Unknown 43 days
146 Scotch Highlands Loop 3 4 N/A $150,000 Unknown 170 days
Average: 3.6 5.2 0 $1,953,727 $0 80 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
327 Golf View Rd 4 7 N/A $3,500,000 $3,500,000 Unknown 126 days 8/5/26
15 Spruce Ct 3 2 N/A $749,000 $730,000 Unknown 139 days 8/3/26
146 Scotch Highlands Loop 3 4 N/A $153,500 $140,000 Unknown 98 days 5/29/26
Average: 3.3 4.3 0 $1,467,500 $1,456,666 $0 121 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”