Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Ladys Fern Trail 3 4 3,546 $1,499,000 $422 197 days
254 Orchard Circle 2 4 2,721 $825,000 $303 133 days
25 Old Pasture Way 4 3 1,874 $465,000 $248 2 days
191 Golden Aster Drive 2 2 1,381 $449,000 $325 1021 days
195 Golden Aster Drive 2 2 1,381 $449,000 $325 1078 days
229 Golden Aster Drive 2 2 1,399 $439,000 $313 1078 days
147 Golden Aster Drive 2 2 1,399 $429,000 $306 437 days
189 Golden Aster Drive 2 2 1,381 $429,000 $310 1021 days
169 Golden Aster Drive 2 2 1,381 $429,000 $310 1022 days
173 Golden Aster Drive 2 2 1,381 $429,000 $310 1022 days
49 Bellflower Lane 2 2 1,381 $429,000 $310 1078 days
15 Bellflower Lane 2 2 1,381 $429,000 $310 1273 days
13 Bellflower Lane 2 2 1,381 $429,000 $310 1273 days
241 Golden Aster Drive Unit #B-1 2 2 1,381 $429,000 $310 1274 days
285 Golden Aster Drive 2 2 1,381 $429,000 $310 1310 days
283 Golden Aster Drive 2 2 1,381 $429,000 $310 1310 days
71 Norfolk Lane 3 3 1,718 $424,500 $247 152 days
197 Golden Aster Drive 2 2 1,381 $419,000 $303 437 days
276 Golden Aster Drive 2 2 1,381 $419,000 $303 800 days
272 Golden Aster Drive Unit #B-1 2 2 1,381 $419,000 $303 1273 days
270 Golden Aster Drive Unit #B-1 2 2 1,381 $419,000 $303 1273 days
89 Golden Aster Drive Unit #B-1 2 2 1,381 $419,000 $303 1274 days
59 Golden Aster Drive 2 2 1,399 $419,000 $299 1312 days
307 Golden Aster Drive 2 2 1,381 $405,000 $293 1311 days
31 Golden Aster Drive 2 2 1,381 $395,000 $286 1315 days
Average: 2.1 2.2 1,526 $469,728 $302 941 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Golden Aster Drive 2 2 1,399 $429,000 $306 1021 days
206 Golden Aster Drive 2 2 1,381 $419,000 $303 1078 days
208 Golden Aster Drive 2 2 1,381 $419,000 $303 1078 days
231 Golden Aster Drive 2 2 1,399 $419,000 $299 1078 days
51 Bellflower Lane 2 2 1,381 $419,000 $303 1078 days
269 Golden Aster Drive 2 2 1,399 $389,000 $278 1274 days
259 Golden Aster Drive Unit #B-1 2 2 1,399 $389,000 $278 1274 days
91 Golden Aster Drive Unit #B-1 2 2 1,381 $389,000 $281 1274 days
239 Golden Aster Drive 2 2 1,381 $389,000 $281 1274 days
67 Golden Aster Drive 2 2 1,399 $379,000 $270 1310 days
305 Golden Aster Drive 2 2 1,381 $369,000 $267 1311 days
33 Golden Aster Drive 2 2 1,381 $369,000 $267 1312 days
311 Golden Aster Drive 2 2 1,399 $359,000 $256 1315 days
313 Golden Aster Drive 2 2 1,399 $359,000 $256 1315 days
Average: 2.0 2.0 1,390 $392,571 $282 1214 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1827 Laurel Park Highway 3 3 2,026 $699,000 $700,000 $345 26 days 3/26/26
55 Lake Drive Unit #4P 2 2 904 $200,000 $183,500 $202 298 days 3/17/26
15 Lake Drive Unit #D2 2 2 936 $185,000 $180,000 $192 300 days 3/31/26
11 Lake Drive Unit #B4 2 2 861 $182,900 $160,000 $185 107 days 3/26/26
Average: 2.2 2.2 1,181 $316,725 $305,875 $231 182 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”