Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
478 Hickory Knut Gap Rd 4 4 N/A $5,800,000 Unknown 140 days
1955 Dillard Rd 3 3 N/A $5,695,000 Unknown 42 days
1356 Blue Valley Rd 6 6 N/A $4,700,000 Unknown 48 days
224 Knob Hl 6 8 N/A $4,450,000 Unknown 121 days
1616 N 4th St 3 4 N/A $4,395,000 Unknown 291 days
3585 Cashiers Rd 4 3 N/A $3,575,000 Unknown 604 days
4431 Dillard Rd N/A N/A N/A $3,300,000 Unknown 140 days
4594 Dillard Rd 4 4 N/A $3,250,000 Unknown 103 days
439 By Way 3 3 N/A $3,250,000 Unknown 155 days
462 Bowery Rd N/A N/A N/A $2,999,999 Unknown 100 days
4435 Flat Mountain Rd 3 2 N/A $2,200,000 Unknown 30 days
4435 Flat Mountain Road 3 2 3,002 $2,200,000 $732 30 days
4435 Flat Mountain Rd 3 2 N/A $2,200,000 Unknown 30 days
177 Forest Trail Trl 3 4 N/A $2,095,000 Unknown 13 days
147 Teague Estates Rd 3 6 7,000 $1,999,000 $285 16 days
147 Teague Estates Rd 3 6 8,000 $1,999,000 $249 19 days
2259 Whiteside Cove Rd 3 4 N/A $1,995,000 Unknown 42 days
226 Sky Lake Dr 3 5 N/A $1,995,000 Unknown 109 days
330 Western Rhodes Dr 3 4 N/A $1,895,000 Unknown 169 days
390 Gantes Gulch Rd 3 2 N/A $1,695,000 Unknown 131 days
390 Gantes Gulch Rd 3 2 N/A $1,695,000 Unknown 151 days
49 Blackberry Ln 3 4 N/A $1,595,000 Unknown 78 days
685 Gold Mine Rd 2 2 N/A $1,499,000 Unknown 11 days
205 Hemlock Cir 3 4 N/A $1,350,000 Unknown 82 days
336 North Dr 3 4 N/A $1,350,000 Unknown 130 days
Average: 2.9 3.3 4,796 $1,977,548 $428 109 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
188 Norton Ridge Rd 4 5 N/A $3,350,000 Unknown 46 days
Average: 4.0 5.0 0 $3,350,000 $0 46 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3702 Cashiers Rd N/A N/A N/A $3,995,000 $4,095,000 Unknown 380 days 8/5/26
3702 Cashiers Rd 3 2 N/A $3,995,000 $4,095,000 Unknown 380 days 8/5/26
1177 Hicks Rd 4 3 N/A $2,500,000 $2,200,000 Unknown 301 days 5/20/26
3819 Flat Mountain Road 3 3 2,271 $1,100,000 $1,035,000 $455 29 days 7/24/26
301 Cardinal Ridge Dr 3 4 N/A $995,000 $946,500 Unknown 52 days 3/27/26
301 Cardinal Ridge Dr 3 4 N/A $995,000 $946,500 Unknown 149 days 3/27/26
187 Big Buck Rd 2 2 1,612 $825,000 $790,000 $490 138 days 3/18/26
187 Big Buck Rd 2 2 N/A $825,000 $790,000 Unknown 138 days 3/18/26
187 Big Buck Road 2 2 1,927 $825,000 $790,000 $409 138 days 3/18/26
70 Wisteria Ln 3 3 2,921 $742,500 $660,000 $225 157 days 3/3/26
70 Wisteria Lane 3 4 2,921 $742,500 $660,000 $225 157 days 3/3/26
255 Turtle Pond Rd 2 2 N/A $650,000 $600,000 Unknown 104 days 7/29/26
50 Pearl Dr 3 2 N/A $650,000 $575,000 Unknown 273 days 5/1/26
131 Horse Cove Ranch Rd 2 2 N/A $649,000 $522,500 Unknown 309 days 2/20/26
235 Hedden Ln 3 2 N/A $550,000 $520,000 Unknown 92 days 7/2/26
251 Panther Mountain Rd 2 2 N/A $499,000 $469,000 Unknown 152 days 4/16/26
251 Panther Mountain Rd 2 2 N/A $499,000 $469,000 Unknown 152 days 4/16/26
11 Clearview Ln 2 2 N/A $374,900 $368,650 Unknown 85 days 6/18/26
743 Little Hog Back Mountain Ln 1 1 N/A $319,900 $307,000 Unknown 65 days 7/9/26
1481 Clear Creek Rd 3 1 N/A $285,000 $260,000 Unknown 70 days 7/31/26
Average: 2.5 2.4 2,330 $1,100,840 $1,054,957 $361 166 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”