Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
326 Golden Valley Drive 3 6 2,574 $1,900,000 $738 21 days
67 Reeses Ridge Court 4 3 3,542 $874,900 $247 49 days
2000 Davis Mountain Road 3 4 3,295 $845,000 $256 61 days
12 Highlander Lane 3 3 4,771 $720,000 $150 10 days
259 E Lester Lane N/A N/A N/A $659,000 Unknown 58 days
165 Dream Road 2 3 2,006 $610,000 $304 78 days
98 N Pinecrest Lane 3 3 2,754 $535,000 $194 47 days
69 Milburn Lane 3 3 1,798 $515,000 $286 85 days
696 Beehive Road 3 3 1,631 $399,900 $245 117 days
38 Lloyd Barnwell Road 3 3 959 $398,000 $415 37 days
146 Banks View Lane 2 2 1,512 $393,500 $260 12 days
18 N Bear View Drive 1 1 576 $380,000 $659 104 days
TBD E Garden Trail Unit #45 N/A N/A N/A $359,900 Unknown 104 days
114 Falling Waters Road Unit #2 2 2 1,509 $332,500 $220 63 days
99 Willow Way 2 2 1,110 $315,000 $283 84 days
6490 Willow Road 3 2 1,705 $299,900 $175 98 days
44 Morning Lane 3 2 1,432 $294,900 $205 101 days
117 Willow Way 2 1 1,054 $265,000 $251 76 days
o Kilpatrick Road N/A N/A N/A $240,000 Unknown 240 days
4230 Chimney Rock Road 2 2 1,231 $209,900 $170 310 days
99999 Hicks Mountain Road N/A N/A N/A $65,000 Unknown 110 days
0000 Wildlife Trail Unit #.84 ACRES N/A N/A N/A $52,500 Unknown 1210 days
9999 Stone Valley Way Unit #21 Ph 1 N/A N/A N/A $14,900 Unknown 407 days
Average: 2.6 2.6 1,968 $464,339 $297 151 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
263 E Lester Lane N/A N/A N/A $149,000 Unknown 55 days
Average: 0 0 0 $149,000 $0 55 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2959/2961 Bearwallow Mountain Road 5 4 2,763 $800,000 $750,000 $271 116 days 3/9/26
102 Wolf Shoals Drive 3 3 2,302 $739,000 $715,000 $310 154 days 4/24/26
52 Baby Jane Lane 3 2 1,842 $425,000 $410,000 $222 105 days 6/18/26
1032 Brightwater Drive 2 2 1,193 $395,000 $400,000 $335 73 days 6/12/26
1 Thornwood Lane 3 2 1,553 $399,999 $400,000 $257 25 days 3/30/26
662 Beehive Road 3 2 1,484 $389,900 $390,000 $262 91 days 7/17/26
387 Goodview Drive 3 2 1,419 $372,200 $376,000 $264 179 days 7/14/26
45 Crescent Drive 3 2 2,449 $385,000 $345,000 $140 181 days 8/6/26
811 Miami Terrace 2 2 1,007 $325,000 $325,000 $322 21 days 5/29/26
944 High Peak Road 2 2 1,079 $299,000 $310,000 $287 49 days 6/12/26
407 Turley Falls Road 3 2 1,598 $295,000 $300,000 $187 79 days 5/29/26
7 Nelson Road 2 2 1,452 $250,000 $287,000 $197 79 days 6/3/26
521 Lake Falls Road 2 1 926 $269,900 $256,000 $276 75 days 7/13/26
88 E Poplar Drive 4 3 1,044 $250,000 $240,000 $229 154 days 3/23/26
79 Little Branch Lane 2 2 624 $200,000 $200,000 $320 48 days 2/13/26
709 Wickins Drive 2 2 1,284 $195,000 $188,000 $146 115 days 5/1/26
102 Windwood Hill Road 3 2 1,580 $179,000 $176,349 $111 214 days 5/5/26
65 Brookside Drive Unit #35 2 2 962 $150,000 $150,000 $155 377 days 5/27/26
000 Jacks Paw Lane Unit #8 N/A N/A N/A $49,700 $45,500 Unknown 335 days 3/27/26
#21R Goodview Drive Unit #21 N/A N/A N/A $42,000 $36,500 Unknown 91 days 5/1/26
999 Grand Canyon Drive N/A N/A N/A $28,000 $19,200 Unknown 357 days 4/14/26
Average: 2.7 2.2 1,475 $306,604 $300,930 $239 138 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”