Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 Misty Ridge Trl 4 5 N/A $3,995,000 Unknown 136 days
2276 Breedlove Rd 4 4 N/A $2,849,500 Unknown 63 days
28 Noble Crest Trl 4 4 N/A $2,590,000 Unknown 3 days
304 Undala Rd 3 3 3,500 $2,395,000 $684 34 days
237 Glassy Rock Ln 3 4 N/A $1,925,000 Unknown 178 days
1106 Bridgestone Dr 3 4 N/A $1,849,000 Unknown 53 days
2017 Big Ridge Rd 1 4 N/A $1,290,000 Unknown 64 days
1542 Shirley Pressley Rd 3 4 N/A $1,250,000 Unknown 61 days
256 Vandora Ln 2 5 N/A $1,095,000 Unknown 55 days
64 Outpost Trl 2 2 N/A $825,000 Unknown 185 days
146/148 Bluebird Ln 2 4 N/A $675,000 Unknown 125 days
135 Wheatstone Dr 2 2 N/A $565,000 Unknown 96 days
353 Vistawilla Dr 2 2 N/A $270,000 Unknown 122 days
Average: 2.7 3.6 3,500 $1,659,500 $684 90 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”