Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1686 Dutch Cove Road 3 3 2,605 $675,000 $259 10 days
451 Rustic Ridge Drive 3 2 1,909 $549,500 $287 82 days
142 Blake Drive 3 3 2,489 $509,900 $204 61 days
108 Patton Avenue 4 2 2,149 $450,000 $209 32 days
71 Teachers Lane 3 3 2,052 $368,000 $179 41 days
40 Warner Road 4 3 1,385 $350,000 $252 138 days
414 Skyline Drive 2 1 1,138 $239,900 $210 55 days
000 Pisgah Mountain Road N/A N/A N/A $39,000 Unknown 847 days
Average: 3.1 2.4 1,961 $397,662 $229 159 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Flowering Ridge 3 3 2,299 $1,200,000 $1,400,000 $608 30 days 6/17/26
145 Keener Road 2 2 3,065 $889,900 $870,000 $283 170 days 4/29/26
15 Racoon Point 3 3 2,272 $750,000 $750,000 $330 44 days 7/9/26
695 Chestnut Mountain Road 2 2 2,768 $670,000 $640,000 $231 231 days 4/27/26
49 Jake Drive 2 2 2,045 $450,000 $445,000 $217 40 days 8/10/26
86 Rolling Hills Road 2 2 1,084 $375,000 $379,500 $350 56 days 5/29/26
3760 Pisgah Drive 2 2 1,268 $239,500 $240,000 $189 100 days 3/13/26
Average: 2.3 2.3 2,114 $653,485 $674,928 $315 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”