Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 N Deerhaven Lane 6 13 9,323 $15,900,000 $1,705 149 days
234 Skycliff Drive 4 6 12,046 $11,900,000 $987 395 days
10 Beaverbrook Court 5 7 5,437 $10,000,000 $1,839 63 days
324 Vanderbilt Road 9 7 8,688 $9,750,000 $1,122 76 days
83 Summit Tower Circle 4 6 8,494 $8,750,000 $1,030 61 days
8 Fairway Place 5 8 10,674 $8,500,000 $796 471 days
402 Vanderbilt Road 5 6 5,334 $6,995,000 $1,311 192 days
Swannanoa River Road N/A N/A N/A $6,289,400 Unknown 313 days
633 Altamont View 6 11 13,118 $5,995,000 $457 131 days
9999 Cedar Hill Drive Unit #12 4 4 5,316 $4,995,000 $939 170 days
316 S Braeside Court 5 7 9,522 $4,875,000 $511 84 days
361 Belle Isle Way 4 4 4,925 $4,432,500 $900 117 days
122 College Street Unit #201-202-301 7 12 11,450 $4,400,000 $384 601 days
122 College Street N/A N/A N/A $4,400,000 Unknown 601 days
145 Kalmia Drive 4 6 6,126 $4,300,000 $701 33 days
12 Sunset Summit 3 4 4,930 $3,995,000 $810 239 days
95 Horizon Hill Road 4 7 5,329 $3,950,000 $741 62 days
353 Retreat Ridge Way 4 4 3,436 $3,885,000 $1,130 306 days
25 Bartrams Walk Drive 3 5 3,890 $3,850,000 $989 6 days
9999 Holbrook Road N/A N/A N/A $3,800,000 Unknown 1125 days
9999 Holbrook Road N/A N/A N/A $3,800,000 Unknown 1125 days
300 Baird Cove Road N/A N/A N/A $3,750,000 Unknown 467 days
7 Patton Avenue Unit #1605 3 3 2,104 $3,500,000 $1,663 29 days
4 Cedar Hill Drive 4 6 6,170 $3,500,000 $567 68 days
161 Church Street Unit #703 3 4 2,714 $3,425,000 $1,261 114 days
Average: 3.3 3.3 2,787 $1,237,489 $474 184 days
Viewing 1 - 25 of 356
Viewing 1 - 25 of 356
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Church Street Unit #1002 3 3 2,848 $4,430,075 $1,555 309 days
161 Church Street Unit #1001 3 4 2,396 $3,402,320 $1,420 331 days
161 Church Street Unit #704 3 4 2,398 $2,925,560 $1,220 300 days
8 Timberwolf Court 5 6 5,988 $2,790,000 $465 109 days
457 Coopers Hawk Drive 6 7 6,658 $2,250,000 $337 151 days
90 S Tunnel Road N/A N/A N/A $2,250,000 Unknown 267 days
161 Church Street Unit #903 2 2 1,289 $1,740,150 $1,350 391 days
161 Church Street Unit #801 2 2 1,647 $1,647,300 $1,000 420 days
161 Church Street Unit #701 2 2 1,647 $1,631,150 $990 412 days
123 Haywood Street Unit #403 3 3 1,531 $1,458,730 $952 618 days
123 Haywood Street Unit #303 3 3 1,531 $1,350,000 $881 434 days
613 Storybook Villas Trail 3 5 2,146 $1,340,000 $624 162 days
351 Windsor Road 5 4 3,317 $1,075,000 $324 59 days
83 Tacoma Circle 4 2 2,526 $949,000 $375 20 days
150 Shope Creek Road 2 2 1,517 $725,000 $477 17 days
123 Haywood Street Unit #201 1 2 891 $714,990 $802 701 days
5 Terrace Court 3 4 1,512 $339,599 $224 88 days
305 Piney Mountain Drive Unit #D-1 2 2 1,198 $225,000 $187 58 days
3305 Idle Hour Drive 2 2 1,113 $200,000 $179 202 days
22 Samuel Ashe Drive Unit #45 N/A N/A N/A $99,900 Unknown 440 days
Average: 3.0 3.3 2,341 $1,577,188 $742 274 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
434 Coopers Hawk Drive 4 6 6,120 $3,650,000 $3,160,000 $516 58 days 5/8/26
75 Broadway Street Unit #301 2 3 4,365 $3,495,000 $3,150,000 $721 528 days 8/6/26
102 Horizon Hill Road 4 4 5,316 $3,250,000 $2,953,560 $555 133 days 7/31/26
86 Rambling Ridge Road 3 4 3,641 $3,199,000 $2,830,000 $777 88 days 7/7/26
525 Elk Mountain Scenic Highway 5 5 4,815 $2,950,000 $2,800,000 $581 29 days 4/21/26
1 Evelyn Place 7 6 4,529 $2,750,000 $2,550,000 $563 355 days 2/17/26
165 Macon Avenue 5 5 4,542 $2,500,000 $2,175,000 $478 382 days 6/26/26
442 Coopers Hawk Drive 4 4 4,320 $2,200,000 $2,080,000 $481 35 days 4/1/26
12 Trailridge Road 4 4 4,474 $2,289,000 $2,040,000 $455 132 days 2/12/26
21 Battery Park Avenue Unit #708 2 3 2,812 $2,100,000 $2,000,000 $711 62 days 7/2/26
9 Dianthus Drive 5 5 5,117 $1,995,000 $1,995,000 $389 24 days 5/8/26
281 Jones Cove Road 6 5 3,547 $1,975,000 $1,925,000 $542 36 days 4/17/26
56 Windover Drive 4 6 6,520 $1,995,000 $1,895,000 $290 162 days 3/25/26
288 Macon Avenue Unit #301 2 2 1,880 $2,000,000 $1,830,000 $973 108 days 6/15/26
120 Boulder Creek Way 3 5 3,681 $1,797,000 $1,797,000 $488 114 days 7/8/26
7 Patton Avenue Unit #1503 2 2 1,404 $1,950,000 $1,750,000 $1,246 326 days 7/10/26
96 Gibson Road 5 6 5,210 $1,789,000 $1,749,000 $335 57 days 6/26/26
18 Majestic Oak Circle 4 4 4,035 $1,695,000 $1,667,500 $413 70 days 6/25/26
21 Battery Park Avenue Unit #702 2 2 2,066 $1,575,000 $1,575,000 $762 68 days 2/23/26
13 Robinhood Road 3 5 3,282 $1,700,000 $1,575,000 $479 211 days 2/13/26
60 N Market Street Unit #417 2 3 1,895 $1,695,000 $1,555,000 $820 105 days 5/8/26
13 Kent Place 4 2 2,805 $1,549,000 $1,549,000 $552 35 days 5/8/26
1 Sunset View 3 4 3,272 $1,650,000 $1,522,500 $465 167 days 2/12/26
7 Patton Avenue Unit #1207 2 2 1,314 $1,695,000 $1,500,000 $1,141 185 days 3/30/26
127 N Griffing Boulevard 4 4 2,880 $1,595,000 $1,425,000 $494 60 days 7/13/26
Average: 3.2 2.9 2,304 $820,973 $780,760 $368 119 days
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”