Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Ridge Pine Trail 4 8 7,809 $4,990,000 $639 112 days
841 Blackthorne Lane 4 5 5,013 $3,799,999 $758 199 days
645 Walnut Valley Parkway 3 4 4,093 $2,950,000 $720 19 days
2147 Brevard Road N/A N/A 12,372 $2,650,000 $214 184 days
3 Whispering Bells Court 4 5 3,864 $2,595,000 $671 315 days
12 Dividing Ridge Trail 3 4 3,198 $2,520,000 $787 76 days
14 Foxbridge Way Unit #34A 3 4 3,147 $1,465,000 $465 80 days
49 Arabella Lane 4 4 3,137 $1,375,000 $438 21 days
170 Weston Road 4 3 4,373 $935,000 $213 97 days
1424 N Double Knob Loop 4 3 2,519 $859,000 $341 37 days
760 Glenn Bridge Road 3 3 3,514 $850,000 $241 13 days
136 Ellis Lane 4 4 2,859 $805,000 $281 15 days
67 Starwood Valley Trail 3 2 1,866 $785,000 $420 94 days
6 Dansford Lane 5 4 3,083 $750,000 $243 63 days
317 Avery Trail Drive 3 3 2,005 $729,000 $363 111 days
46 Stone House Road 4 3 2,854 $725,000 $254 64 days
18 Oak Springs Drive 4 4 2,792 $725,000 $259 189 days
4 Henbit Way 4 4 3,057 $700,000 $228 94 days
158 Waightstill Drive 3 3 2,160 $644,840 $298 68 days
80 Driftstone Circle 4 3 2,971 $625,000 $210 14 days
25 Driftstone Circle 4 3 2,319 $599,900 $258 49 days
99 Driftstone Circle 4 3 2,817 $599,000 $212 63 days
224 Rivercrest Boulevard 4 5 3,275 $550,000 $167 288 days
20 Phillip Lane 3 3 2,192 $530,000 $241 129 days
48 Asher Lane 3 2 1,537 $477,000 $310 82 days
Average: 3.4 3.4 2,918 $1,056,387 $328 92 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
515 Cloud Top Way 6 7 7,362 $9,995,000 $9,500,000 $1,290 61 days 3/18/26
374 Walnut Valley Parkway 4 6 5,896 $6,900,000 $6,200,000 $1,051 757 days 5/20/26
16 Deep Creek Trail Unit #36 4 6 5,926 $3,775,000 $3,775,000 $637 277 days 7/24/26
4 Windelsham Way 3 4 3,363 $1,775,000 $1,700,000 $505 44 days 5/15/26
421 Purple Finch Court 5 5 4,470 $950,000 $945,000 $211 67 days 8/10/26
19 Chipping Green Drive 3 3 2,344 $900,000 $900,000 $383 24 days 6/15/26
761 Weston Road 3 2 1,980 $915,000 $895,000 $452 48 days 5/12/26
112 Meadow Breeze Road 4 3 2,977 $775,000 $762,000 $255 113 days 7/16/26
213 Nut Hatch Loop 5 4 3,639 $715,000 $700,000 $192 103 days 8/5/26
201 Weybridge Drive 4 3 2,180 $675,000 $665,000 $305 74 days 6/8/26
23 Myrtle Lee Cove 3 3 2,292 $675,000 $660,000 $287 193 days 4/28/26
56 Southwicke Drive 3 3 2,257 $649,000 $652,000 $288 62 days 6/11/26
8 Amelia Court 4 3 2,943 $675,000 $640,000 $217 133 days 3/19/26
12 Asher Lane 4 3 2,973 $649,000 $630,000 $211 267 days 3/24/26
29 Muirfield Drive 2 4 3,173 $639,000 $623,000 $196 42 days 5/21/26
9 Hadley Park Way 3 2 2,545 $522,500 $512,000 $201 74 days 2/24/26
33 Asher Lane 3 2 1,472 $475,000 $467,325 $317 40 days 4/14/26
14 Halyn Lane 3 3 1,832 $439,000 $435,000 $237 72 days 7/31/26
5 Fairway Drive 3 2 1,835 $428,000 $428,000 $233 199 days 7/23/26
518 Jaca Lane 4 3 1,693 $390,000 $375,000 $221 169 days 6/2/26
110 Heywood Road Unit #9C 2 2 948 $205,000 $205,000 $216 39 days 7/28/26
110 Heywood Road Unit #11A 2 2 948 $204,000 $200,000 $210 186 days 2/27/26
110 Heywood Road Unit #12B 2 2 936 $195,000 $195,000 $208 43 days 4/16/26
Average: 3.4 3.3 2,868 $1,457,413 $1,394,101 $362 134 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”