Market report, updated
Search in the city of Leicester
Over the last 6 months, homes sold for 98.2% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Rose Creek RoadLeicester, NC 28748 | 4 | 3 | 2,173 | $495,000 | $227 | 7 days |
| 29 Miranda KnollLeicester, NC 28748 | 3 | 3 | 2,712 | $925,000 | $341 | 31 days |
| 51 Balsamwood RoadLeicester, NC 28748 | 3 | 3 | 2,449 | $839,000 | $342 | 36 days |
| 27 Dreambird DriveLeicester, NC 28748 | 3 | 2 | 1,501 | $420,000 | $279 | 42 days |
| 20 Sharpes Cove RoadLeicester, NC 28748 | 3 | 2 | 1,596 | $389,000 | $243 | 45 days |
| 99999 Turkey Creek Road Unit #19Leicester, NC 28748 | 3 | 3 | 2,158 | $750,000 | $347 | 45 days |
| 255 Dix Creek No 1 RoadLeicester, NC 28748 | 3 | 2 | 1,591 | $525,000 | $329 | 70 days |
| 38 Cane Brook DriveLeicester, NC 28748 | 4 | 6 | 5,024 | $1,395,000 | $277 | 70 days |
| 322 Goughes Branch RoadLeicester, NC 28748 | 4 | 3 | 2,122 | $750,000 | $353 | 100 days |
| 3882 New Leicester HighwayLeicester, NC 28748 | 3 | 2 | 1,820 | $615,000 | $337 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 24 Chapel Hill Lane Unit #40Leicester, NC 28748 | 5 | 6 | 5,142 | $1,240,000 | 95.8% | $241 | 237 days |
| 75 Rabbit Ham RoadLeicester, NC 28748 | 4 | 4 | 3,260 | $925,000 | 100.0% | $283 | 5 days |
| 34 Ridge Glen LaneLeicester, NC 28748 | 4 | 3 | 2,780 | $825,000 | 100.0% | $296 | 43 days |
| 4 Tremorra TrailLeicester, NC 28748 | 3 | 3 | 2,016 | $630,000 | 95.8% | $312 | 83 days |
| 36 Gudger RoadLeicester, NC 28748 | 3 | 3 | 2,625 | $600,000 | 100.4% | $228 | 57 days |
| 16 Regent Heights RoadLeicester, NC 28748 | 3 | 2 | 2,000 | $455,000 | 94.8% | $227 | 172 days |
| 31 Grizzly DriveLeicester, NC 28748 | 4 | 4 | 3,123 | $989,000 | 99.0% | $316 | 63 days |
| 151 Kerr RoadLeicester, NC 28748 | 3 | 6 | 4,620 | $850,000 | 100.0% | $183 | 48 days |
| 25 New Morning PlaceLeicester, NC 28748 | 3 | 3 | 2,218 | $659,000 | 100.0% | $297 | 79 days |
| 5 Agape Acres DriveLeicester, NC 28748 | 3 | 3 | 2,002 | $675,000 | 96.6% | $337 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”