Market report, updated
Search in the city of Arden
Over the last 6 months, homes sold for 96.5% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Victoria Hill Drive Unit #9Arden, NC 28704 | 4 | 4 | 3,227 | $1,055,000 | $326 | 2 days |
| 49 Deer Grass CourtArden, NC 28704 | 5 | 6 | 8,360 | $6,395,000 | $764 | 2 days |
| 198 Victoria Hill Drive Unit #7Arden, NC 28704 | 4 | 4 | 3,120 | $999,000 | $320 | 5 days |
| 194 Victoria Hill Drive Unit #7Arden, NC 28704 | 4 | 4 | 3,061 | $995,000 | $325 | 8 days |
| 1905 White Tree TrailArden, NC 28704 | 4 | 4 | 6,094 | $3,695,000 | $606 | 17 days |
| 1989 White Tree TrailArden, NC 28704 | 5 | 7 | 10,274 | $6,250,000 | $608 | 21 days |
| 8 Heartleaf CircleArden, NC 28704 | 2 | 2 | 1,254 | $449,900 | $358 | 30 days |
| 10 Heartleaf CircleArden, NC 28704 | 2 | 2 | 1,330 | $474,900 | $357 | 30 days |
| 415 Big Hill DriveArden, NC 28704 | 3 | 3 | 2,749 | $885,000 | $321 | 28 days |
| 8 Muirfield PlaceArden, NC 28704 | 3 | 2 | 1,464 | $415,000 | $283 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67 Running Creek Trail Unit #32Arden, NC 28704 | 4 | 5 | 3,534 | $2,495,000 | $705 | 75 days |
| 119 Colony DriveArden, NC 28704 | 3 | 3 | 1,295 | $222,500 | $171 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 34 Foxbridge WayArden, NC 28704 | 3 | 4 | 3,345 | $1,375,000 | 100.0% | $411 | 212 days |
| 1017 Baldwin Commons DriveArden, NC 28704 | 3 | 3 | 1,405 | $283,500 | 95.5% | $201 | 99 days |
| 131 Colony DriveArden, NC 28704 | 3 | 3 | 1,392 | $242,000 | 98.8% | $173 | 37 days |
| 760 Glenn Bridge RoadArden, NC 28704 | 3 | 3 | 3,514 | $767,000 | 93.0% | $218 | 67 days |
| 645 Walnut Valley ParkwayArden, NC 28704 | 3 | 4 | 4,093 | $2,800,000 | 94.9% | $684 | 67 days |
| 123 White Oak Road ExtensionArden, NC 28704 | 4 | 3 | 2,080 | $525,000 | 94.6% | $252 | 153 days |
| 222 Secluded Hills LaneArden, NC 28704 | 4 | 7 | 6,093 | $5,350,000 | 94.8% | $878 | 328 days |
| 1455 Flint Rock TrailArden, NC 28704 | 4 | 5 | 3,881 | $2,650,000 | 88.5% | $682 | 369 days |
| 299 Secluded Hills LaneArden, NC 28704 | 4 | 6 | 5,166 | $5,100,000 | 100.0% | $987 | 10 days |
| 10 Brook Forest DriveArden, NC 28704 | 3 | 2 | 2,023 | $600,000 | 100.2% | $296 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”