Market report, updated
Search in the city of Nebo
Over the last 6 months, homes sold for 94.2% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 84 Peninsula Drive Unit #3Nebo, NC 28761 | — | — | — | $2,249,000 | — | 46 days |
| 106 Lake Terrace DriveNebo, NC 28761 | 2 | 2 | 1,367 | $529,000 | $386 | 46 days |
| 705 Waters Edge DriveNebo, NC 28761 | 4 | 4 | 4,879 | $2,399,000 | $491 | 70 days |
| 1313 High Trail DriveNebo, NC 28761 | 4 | 3 | 3,745 | $2,100,000 | $560 | 138 days |
| 831 Lake Club DriveNebo, NC 28761 | 2 | 4 | 3,060 | $1,490,000 | $486 | 123 days |
| 95 Linville View DriveNebo, NC 28761 | 3 | 3 | 3,606 | $2,595,000 | $719 | 125 days |
| 23 Anchor DriveNebo, NC 28761 | 4 | 4 | 3,262 | $1,399,000 | $428 | 147 days |
| 179 Turtle Head Drive Unit #14Nebo, NC 28761 | — | — | — | $2,100,000 | — | 195 days |
| 2007 Old Wildlife Club Drive Unit #4Nebo, NC 28761 | 5 | 7 | 3,465 | $2,999,999 | $865 | 218 days |
| 810 Marina Drive Unit #1Nebo, NC 28761 | — | — | — | $650,000 | — | 496 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1264 Ten Whigs RidgeNebo, NC 28761 | 4 | 5 | 4,629 | $2,800,000 | $604 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 27 Anchor DriveNebo, NC 28761 | 5 | 5 | 4,960 | $2,250,000 | 86.6% | $453 | 193 days |
| 590 Larkhaven DriveNebo, NC 28761 | 3 | 4 | 2,434 | $1,200,000 | 99.3% | $493 | 53 days |
| 92 Gobblers Neck DriveNebo, NC 28761 | 4 | 5 | 5,267 | $3,230,000 | 97.9% | $613 | 48 days |
| 425 Dockside DriveNebo, NC 28761 | 3 | 4 | 3,160 | $2,225,000 | 95.9% | $704 | 40 days |
| 357 Lentz Landing LaneNebo, NC 28761 | 3 | 5 | 4,085 | $1,150,000 | 91.7% | $281 | 124 days |
| 797 Lake Club DriveNebo, NC 28761 | 3 | 3 | 3,539 | $1,500,000 | 93.8% | $423 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”