Market report, updated
Search in the city of Bryson City
Over the last 6 months, homes sold for 95.9% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
24 of 25 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 56 Bryson Village LaneBryson City, NC 28713 | 2 | 2 | 810 | $350,000 | $432 | 3 days |
| 52 Bryson Village LaneBryson City, NC 28713 | 2 | 1 | 770 | $335,000 | $435 | 3 days |
| 50 Bryson Village LaneBryson City, NC 28713 | 1 | 1 | 810 | $315,000 | $388 | 3 days |
| 68 Bryson Village LaneBryson City, NC 28713 | 2 | 2 | 810 | $350,000 | $432 | 3 days |
| 94 Bryson Village Loop Unit #C2Bryson City, NC 28713 | 1 | 1 | 825 | $289,000 | $350 | 3 days |
| 110 Bryson Village Loop Unit #A2Bryson City, NC 28713 | 1 | 1 | 825 | $299,000 | $362 | 3 days |
| 18 Fairway RunBryson City, NC 28713 | 3 | 3 | 2,051 | $799,000 | $389 | 17 days |
| 5013 Needmore RoadBryson City, NC 28713 | 6 | 5 | 2,678 | $1,695,000 | $632 | 27 days |
| 240 Fortner AvenueBryson City, NC 28713 | 3 | 2 | 2,376 | $649,900 | $273 | 37 days |
| 625 Echo Valley DriveBryson City, NC 28713 | 5 | 3 | 5,477 | $1,400,000 | $255 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 658 Biltmore CircleBryson City, NC 28713 | 2 | 1 | 858 | $335,000 | 96.0% | $390 | 150 days |
| 12 Bear Cove LaneBryson City, NC 28713 | 2 | 1 | 960 | $218,000 | 96.9% | $227 | 276 days |
| 273 Alarka PointBryson City, NC 28713 | 3 | 4 | 4,012 | $2,250,000 | 90.0% | $560 | 60 days |
| 112 Eagle Nest RoadBryson City, NC 28713 | 2 | 2 | 1,045 | $315,000 | 100.0% | $301 | 43 days |
| 790 Moonlight TrailBryson City, NC 28713 | 3 | 2 | 1,874 | $480,000 | 90.6% | $256 | 170 days |
| 860 Butternut Ridge Unit #8Bryson City, NC 28713 | 3 | 4 | 3,105 | $640,000 | 98.6% | $206 | 56 days |
| 646 Fontana Ridge RoadBryson City, NC 28713 | 2 | 2 | 1,260 | $450,000 | 100.2% | $357 | 85 days |
| 1095 Big Rockys RoadBryson City, NC 28713 | 2 | 2 | 1,152 | $435,000 | 96.7% | $377 | 41 days |
| 165 Lollis LaneBryson City, NC 28713 | 2 | 2 | 1,506 | $470,000 | 94.0% | $312 | 348 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”