Market report, updated
Search in the county of McDowell
Over the last 6 months, homes sold for 96.2% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 64 Chapel Hill Church LoopMarion, NC 28752 | 3 | 1 | 1,200 | $339,000 | $282 | 33 days |
| 182 Us 221 Business N ExtensionMarion, NC 28752 | 3 | 3 | 1,898 | $395,000 | $208 | 65 days |
| 87 Catatoga TrailMarion, NC 28752 | 3 | 2 | 1,472 | $425,000 | $288 | 72 days |
| 107 Catatoga TrailMarion, NC 28752 | 3 | 2 | 1,407 | $455,500 | $323 | 72 days |
| 60 Catatoga TrailMarion, NC 28752 | 3 | 2 | 1,239 | $355,000 | $286 | 72 days |
| 119 Catatoga TrailMarion, NC 28752 | 3 | 2 | 2,026 | $550,000 | $271 | 72 days |
| 6264 Us 221 S HighwayMarion, NC 28752 | 3 | 2 | 1,837 | $360,000 | $195 | 118 days |
| 65 Walnut StreetMarion, NC 28752 | 5 | — | 2,750 | $750,000 | $272 | 126 days |
| 65 Walnut StreetMarion, NC 28752 | 5 | 4 | 1,520 | $750,000 | $493 | 128 days |
| 880 N Main StreetMarion, NC 28752 | 2 | 1 | 1,040 | $749,000 | $720 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 111 Lookout PointNebo, NC 28761 | 3 | 3 | 2,977 | $1,200,000 | 94.1% | $403 | 51 days |
| 135 Basswood DriveNebo, NC 28761 | 3 | 2 | 2,114 | $235,000 | 100.0% | $111 | 43 days |
| 173 Waters Edge DriveNebo, NC 28761 | 4 | 4 | 3,103 | $970,000 | 97.5% | $312 | 68 days |
| 3026 Parker Padgett RoadOld Fort, NC 28762 | 4 | 5 | 4,821 | $1,530,000 | 95.7% | $317 | 122 days |
| 115 Pondview DriveNebo, NC 28761 | 3 | 3 | 2,871 | $775,000 | 93.5% | $269 | 109 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”