Market report, updated
Search in the county of Buncombe
Over the last 6 months, homes sold for 95.7% of list price in 146 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Jun. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
87 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
88 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1236 Upper Brush Creek RoadFairview, NC 28730 | 3 | 5 | 3,382 | $1,450,000 | $428 | 1 day |
| Waightstill DriveArden, NC 28704 | — | — | — | $3,363,151 | — | 2 days |
| 999999 Martins Creek RoadBarnardsville, NC 28709 | — | — | — | $90,000 | — | 7 days |
| 999999 Martins Creek RoadBarnardsville, NC 28709 | — | — | — | $250,000 | — | 7 days |
| 1605 Abbey CircleAsheville, NC 28805 | 2 | 2 | 1,104 | $238,500 | $216 | 8 days |
| 490 Rose Hill RoadAsheville, NC 28803 | 2 | 1 | 883 | $295,000 | $334 | 8 days |
| 273 S French Broad Avenue Unit #3&4Asheville, NC 28801 | — | — | — | $185,000 | — | 10 days |
| 31 White Cedar DriveWeaverville, NC 28787 | 3 | 2 | 1,568 | $228,000 | $145 | 9 days |
| 17 Sheridan RoadAsheville, NC 28803 | 4 | — | 2,208 | $795,000 | $360 | 10 days |
| 6 Great Aspen Way Unit #123Black Mountain, NC 28711 | — | — | — | $139,900 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 White Birch Court Unit #424Black Mountain, NC 28711 | — | — | — | $48,900 | — | 108 days |
| 50 Forest RoadAsheville, NC 28803 | — | — | — | $875,000 | — | 360 days |
| XXXX Bear Creek RoadLeicester, NC 28748 | — | — | — | $2,750,000 | — | 2,015 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 49 Morgan Branch EstatesCandler, NC 28715 | 3 | 2 | 1,834 | $525,000 | 95.5% | $286 | 21 days |
| 121 Bellamy RoadAsheville, NC 28806 | 3 | 2 | 1,361 | $310,000 | 98.4% | $227 | 156 days |
| 126 Stradley Mountain RoadAsheville, NC 28806 | 2 | 2 | 1,275 | $429,455 | 96.5% | $336 | 35 days |
| 39 Cisco RoadAsheville, NC 28805 | 3 | 3 | 1,876 | $719,000 | 100.0% | $383 | 348 days |
| 68 Sun Valley DriveAlexander, NC 28701 | 4 | 3 | 2,479 | $490,000 | 98.0% | $197 | 48 days |
| 27 Mill Creek LoopAsheville, NC 28806 | 2 | 3 | 1,146 | $285,000 | 96.6% | $248 | 47 days |
| 132 Bellamy RoadAsheville, NC 28806 | 2 | 2 | 1,284 | $294,500 | 98.5% | $229 | 97 days |
| 8 Birdhouse RowAsheville, NC 28801 | 4 | 6 | 3,396 | $900,000 | 100.1% | $265 | 42 days |
| 46 Rumbough PlaceAsheville, NC 28806 | 3 | 3 | 1,906 | $635,000 | 95.5% | $333 | 168 days |
| 57 Langwell AvenueAsheville, NC 28806 | 2 | 1 | 1,239 | $425,000 | 89.5% | $343 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”