Market report, updated
Search in the county of Buncombe
Over the last 6 months, homes sold for 95.5% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 109 sales in Jun. Last month: 67.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 49 Deer Grass CourtArden, NC 28704 | 5 | 6 | 11,627 | $6,395,000 | $550 | 0 days |
| 75 Union Chapel RoadWeaverville, NC 28787 | 3 | 3 | 2,140 | $895,000 | $418 | 5 days |
| 20 S Kaufman Stone WayBiltmore Lake, NC 28715 | 3 | 3 | 2,414 | $768,000 | $318 | 0 days |
| 500 Lynn Cove RoadAsheville, NC 28804 | 3 | 4 | 2,845 | $1,200,000 | $421 | 2 days |
| 32 Pinnacle PointAsheville, NC 28805 | 3 | 3 | 2,118 | $450,000 | $212 | 0 days |
| 107 Fawns Rest NoneBlack Mountain, NC 28711 | 3 | 3 | 2,543 | $1,300,000 | $511 | 4 days |
| 331 Brevard RoadAsheville, NC 28806 | 3 | 2 | 1,303 | $470,000 | $360 | 4 days |
| 1605 Abbey CircleAsheville, NC 28805 | 2 | 2 | 1,104 | $238,500 | $216 | 5 days |
| 524 Windswept DriveAsheville, NC 28801 | 2 | 2 | 1,041 | $359,900 | $345 | 5 days |
| 90 Melton RoadCandler, NC 28715 | 3 | 3 | 1,788 | $399,000 | $223 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 74 Lanzi Ledge RoadLeicester, NC 28748 | 2 | 2 | 1,152 | $279,000 | $242 | 28 days |
| 2 Davenport PlaceAsheville, NC 28806 | 4 | 4 | 3,098 | $1,199,000 | $387 | 36 days |
| 97 Fairway DriveBlack Mountain, NC 28711 | 3 | 2 | 735 | $475,000 | $646 | 50 days |
| 185 Blossom RidgeLeicester, NC 28748 | 5 | 4 | 3,509 | $1,040,000 | $296 | 78 days |
| 18 Leisure Mountain RoadAsheville, NC 28804 | 1 | 1 | 792 | $250,000 | $315 | 89 days |
| 119 Colony DriveArden, NC 28704 | 3 | 3 | 1,295 | $222,500 | $171 | 90 days |
| 19 Saluda StreetAsheville, NC 28806 | 5 | — | 4,952 | $949,500 | $191 | 101 days |
| 305 Piney Mountain Drive Unit #J2Asheville, NC 28805 | 2 | 2 | 1,159 | $235,000 | $202 | 147 days |
| 520 Patricia RoadBlack Mountain, NC 28711 | 2 | 2 | 1,301 | $325,000 | $249 | 144 days |
| 34 Foxbridge WayArden, NC 28704 | 3 | 4 | 3,345 | $1,375,000 | $411 | 211 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 47 Garland DriveAsheville, NC 28804 | 4 | 4 | 3,829 | $1,995,000 | 100.0% | $521 | 119 days |
| 152 Skyview CircleAsheville, NC 28804 | 4 | 3 | 3,012 | $1,265,000 | 97.7% | $419 | 166 days |
| 109 1st StreetBlack Mountain, NC 28711 | 3 | 3 | 2,163 | $936,684 | 96.8% | $433 | 37 days |
| 57 Mardell CircleAsheville, NC 28806 | 2 | 1 | — | $200,000 | 80.0% | — | 53 days |
| 225 Long Branch RoadSwannanoa, NC 28778 | 2 | 3 | 2,675 | $714,780 | 95.3% | $267 | 63 days |
| 6 Birch StreetAsheville, NC 28801 | 3 | 2 | 1,213 | $579,000 | 100.0% | $477 | 71 days |
| 45 Woodvale AvenueAsheville, NC 28804 | 3 | 2 | 1,363 | $509,000 | 98.1% | $373 | 69 days |
| 246 Turkey Ridge RoadFletcher, NC 28732 | 4 | 5 | 3,547 | $1,250,000 | 96.5% | $352 | 90 days |
| 1017 Baldwin Commons DriveArden, NC 28704 | 3 | 3 | 1,405 | $283,500 | 95.5% | $201 | 99 days |
| 3 Maplewood ParkwayAsheville, NC 28804 | 3 | 2 | 2,314 | $885,000 | 98.9% | $382 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Real Estate Company nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”